-
Portable Hardness Tester
-
Portable Leeb Hardness Tester
-
Hardness Tester
-
Ultrasonic Thickness Gauge
-
Concrete Test Hammer
-
Brinell Hardness Testing
-
Rockwell Hardness Tester
-
Vickers Hardness Tester
-
Gloss Meter
-
Color Difference Meter
-
Metallurgical Microscope
-
Surface Roughness Tester
-
Ultrasonic Flaw Detector
-
Portable Vibration Meter
-
Paul FrameThank you very much for all your help regarding the SADT Concrete Hammer and hardness tester which are working well and we are very pleased with it.
Portable Digital Ultrasonic Thickness Gauge price SA40+ Micro-processored for Coating
Place of Origin | Beijing |
---|---|
Brand Name | SADT |
Certification | CE ISO9001 |
Model Number | SA40+ |
Minimum Order Quantity | 1pc |
Price | USD200-400/pcs |
Packaging Details | Standard package |
Delivery Time | Within one week after receipt of advanced payment |
Payment Terms | T/T in advance, Western Union |
Supply Ability | 50pcs/week |
Key Words | Thickness Gauge | Accuracy | 0.01mm |
---|---|---|---|
Memory | 400 | Backlight | Yes |
Measuring Range | 0.70~300.0mm In Steel With PT-5 Probe (Normal Mode) 3.00~40.00mm In Steel Thickness For Coating: <1.2mm (MEC Mode) | Resolution | 0.01mm@0.70~99.99mm, 0.1mm@100.0~300.0mm |
Accuracy | 0.70~9.99mm ±0.05mm / 10.00~99.99mm ±(0.5%+0.01)mm 100.0~300.0 ±(1%+0.1)mm | Warranty | 1 Year |
High Light | steel thickness gauge,ultrasonic thickness gauge |
Portable Digital Ultrasonic Thickness Gauge price SA40+ Micro-processored for Coating
SA40+ thickness meter is controlled by micro-processor based on the ultrasonic measuring principle. It is able to measure the thickness and acoustic speed of various materials transmitted ultrasonic. It is designed to measure the thickness of normal metal materials and metal materials covered with coating.
Specificaiton:
Model |
SA40+ |
---|---|
Display | 4 digits LCD |
Backlight | Yes |
Measuring range | 0.7.00~300.0mm in steel with standard probe (Normal mode) 3.00~20.00mm in steel Thickness for coating: <1.2mm (Coating mode) |
Resolution | 1.00~9.99mm ±0.05 10.00~99.99mm ±(0.5% H+0.01) 100.0~225.0 ±(1% H+0.1) |
Unit |
mm/inch
|
Velocity | 1000~9999m/s |
Coupling indicator | Yes |
Calibration | Auto |
Memory |
40 data
|
Low battery indicator | Yes |
Working environment | 0~40oC, 20~90%RH |
Power off | Auto |
Power supply | AA battery x 2 |
Net weight (g) | 245 |
Dimension (mm) | 124x67x30 |
Standard probe | PT-5 |
Optional probes | XT-5 / GT-5 / CT2.5 |
Standard package
SA40+ main unit 1
Standard 5MHz probe PT-5 with
probe holder 1
Built-in calibration block 1
Coupling paste for normal temperature 1
Test certificate 1
Operation manual 1
Carrying case 1
Optional probes for SA40+
XT-5 probe
PT-5 probe with probe holder