-
Portable Hardness Tester
-
Portable Leeb Hardness Tester
-
Hardness Tester
-
Ultrasonic Thickness Gauge
-
Concrete Test Hammer
-
Brinell Hardness Testing
-
Rockwell Hardness Tester
-
Vickers Hardness Tester
-
Gloss Meter
-
Color Difference Meter
-
Metallurgical Microscope
-
Surface Roughness Tester
-
Ultrasonic Flaw Detector
-
Portable Vibration Meter
-
Paul FrameThank you very much for all your help regarding the SADT Concrete Hammer and hardness tester which are working well and we are very pleased with it.
Precise Surface Tester Rough Scan Wide Measurement Resolution 0.01μM/1μ”

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xResolution | 0.01μm/1μ” | Display | 3-digit LCD |
---|---|---|---|
Cut-off | 0.8mm/0.30”, ANSI 2RC Filter | Sensor Type | Piezoelectric |
Stability | ≤6% | Readout Er Ror | ±10% |
Measuring Range | Ra: 0.03μm~6.3μm/1μ”~250μ” Rz/Ry/Rmax: 0.2μm~25μm/8μ”~999μ” | ||
High Light | stable surface tester,stable roughness gauge,precise surface tester |
Precise Surface Roughness Tester Portable Rough Scan Wide Measurement
RoughScan is a portable, batterypowered, micro processed instrument for checking surface roughness with digital readout on LCD. RoughScan can be widely used in laboratory, inspection area in the shop, or wherever on-site surface roughness testing is required.
Specifications:
Model | SADT RoughScan |
Measuring Range | Ra: 0.03μm~6.3μm/1μ”~250μ” Rz/Ry/Rmax: 0.2μm~25μm/8μ”~999μ” |
Resolution | 0.01μm/1μ” |
Cut-off | 0.8mm/0.30”, ANSI 2RC Filter |
Display | 3-digit LCD |
Readout Error | ±10% |
Stability | ≤6% |
Sensor Type | Piezoelectric |
Maximum stylus force | 15.0mN/1500mgf |
Working Environment | 10°C~45°C |
Storage Temperature | 0°C~60°C |
Traverse lengths and Evaluation lengths:
Traverse length | Evaluation length | Numbers of cutoff |
0.5mm | 0.25mm | 1 |
1.2mm | 0.8mm | 1 |
5.5mm | 5.0mm | 1 |
1.25mm | 0.75mm | 3 |
3.0mm | 2.4mm | 3 |
5.5mm | 5.0mm | 3 |
1.75mm | 1.25mm | 5 |
4.5mm | 4.0mm | 5 |
5.5mm | 5.0mm | 5 |
Standard package -RoughScan
RoughScan main unit 1
Standard probe 1
Calibrate plate with the reference specimen 1
9-volt alkaline battery 1
Screw driver 1
Operation manual 1
Carrying case 1