|
Product Details:
Payment & Shipping Terms:
|
Measuring Angle: | 60° | Measuring Range: | 0-200GU |
---|---|---|---|
Measurement Spot (mm): | 9x15 | Resolution (Gu): | 1 |
Repeatability(Gu): | ±1(0~100); ±1%(100~200) | Readout Error(Gu): | ±1.5,±1.5% |
Auto Power-off Time: | 30s | Measuring Modes: | Basic Mode |
Calibration: | Manual | Language: | Chinese & English |
Storage: | N/A | Display: | 2.3” Monochrome |
Size (mm): | 160*52*84 | Weight: | 300g |
Power Supply: | AA Battery X 1 (can Measure 10000 Times) Or Use USB Charge | Lnterface: | USB For Charging |
PC Software: | N/A | Operation Temperature: | 0~40°C(32~104°F) |
Storage Temperature: | -20~50°C(-4~122°F) | Humidity: | <85% RH, Without Condensation |
Standards: | ISO 2813, GB/T 9754, ASTM D 523, ASTM D 2457 | Chromaticity Corresponding: | Corresponding With CIE 1931(2°) Under CIE C Light Source |
High Light: | gl60 60 gloss meter,auto calibration function 60 gloss meter,200gu 60 gloss meter |
Gloss Meter GL60
GL60 is a precision gloss meter with independent intellectualproperty rights. It’s manufactured according to internationalstandard IS02813 and China standard GB/T 9754. It can meetthe second grade requirements of JJG696.
KEY FEATURES
Standard package - GL60
GL60 main unit 1
User manual 1
calibration plate 1
Optional accessory
Miniature printer
Specifications
Model | GL60 |
Measuring Angle | 60° |
Measuring Range | 0-200GU |
Measurement Spot (mm) | 9x15 |
Resolution (Gu) | 1 |
Repeatability(Gu) | ±1(0~100);±1%(100~200) |
Readout Error(Gu) | ±1.5,±1.5% |
Auto Power-off Time | 30s |
Measuring Modes | Basic mode |
Calibration | Manual |
Language | Chinese & English |
Storage | N/A |
Display | 2.3” monochrome |
Size (mm) | 160*52*84 |
Weight | 300g |
Power supply |
AA battery x 1 (can measure 10000 times) or use USB Charge |
lnterface | USB for charging |
PC Software | N/A |
Operation Temperature | 0~40°C(32~104°F) |
Storage Temperature | -20~50°C(-4~122°F) |
Humidity | <85% RH, without condensation |
Standards | ISO 2813, GB/T 9754, ASTM D 523, ASTM D 2457 |
Chromaticity Corresponding | Corresponding with CIE 1931(2°) under CIE C light source |
Tel: +8613801161787