-
Portable Hardness Tester
-
Portable Leeb Hardness Tester
-
Hardness Tester
-
Ultrasonic Thickness Gauge
-
Concrete Test Hammer
-
Brinell Hardness Testing
-
Rockwell Hardness Tester
-
Vickers Hardness Tester
-
Gloss Meter
-
Color Difference Meter
-
Metallurgical Microscope
-
Surface Roughness Tester
-
Ultrasonic Flaw Detector
-
Portable Vibration Meter
-
Paul FrameThank you very much for all your help regarding the SADT Concrete Hammer and hardness tester which are working well and we are very pleased with it.
SGS Lcd Sa40 Digital Ultrasonic Wall Thickness Gauge
Place of Origin | China |
---|---|
Brand Name | SADT |
Certification | CE,ISO 9001, SGS |
Model Number | SA40 |
Minimum Order Quantity | 1pc |
Price | USD200-400/Pcs |
Packaging Details | Delivery package: carton |
Delivery Time | within 3 workdays after receipt of your advanced payment |
Payment Terms | T/T, Western Union |
Supply Ability | 500 Piece/Pieces per Month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xDisplay | 4 Digits LCD | Measuring Range | 0.8~300.0mm In Steel With PT-5 Probe |
---|---|---|---|
Velocity | 1000~9999m/s | Dimension (mm) | 127x66x29 |
Net Weight (g) | 240 | Color | Red/ Blue/ Black |
Resolution | 0.01mm@0.70~99.99mm, 0.1mm@100.0~300.0mm | Working Environment | 0~40oC, 20~90%RH |
Power Supply | AA Battery X 2 | Warranty | 1 Year |
Probe | 4 Different Probe For Choice | Name | Thickness Gauge |
High Light | Digital Ultrasonic Wall Thickness Gauge,Sa40 Ultrasonic Wall Thickness Gauge,digital ultrasonic thickness gauge lcd |
Digital Ultrasonic Thickness Gauge SA40 Compatible for different probes
SA40 is the miniaturized ultrasonic thickness gauge that can measure wall thickness and velocity. Our intelligent gauge is designed to measure the thickness of metallic and non-metallic materials such as steel, aluminum, brass, silver, oil, acrylic resin, glycerin, water glass and etc. It is quite versatile model which can be easily equipped with the low & high frequency probes as well as a high temperature probe.
Details:
Speciafication:
Model | SA40 |
Display | 4 digits LCD |
Backlight | Yes |
Measuring range | 0.7~300.0mm in steel with PT-5 probe |
Resolution | 0.01mm 0.70~99.99mm, 0.1mm 100.0~300.0mm |
Accuracy | 0.70~9.99mm ±0.05mm / 10.00~99.99mm ±(0.5%+0.01)mm 100.0~300.0 ±(1%+0.1)mm |
Unit | mm/inch |
Velocity | 1000~9999m/s |
Coupling indicator | Yes |
Calibration | Auto |
Memory | 400 data |
Low battery indicator | Yes |
Working environment | 0~40oC, 20~90%RH |
Power off | Auto |
Power supply | AA battery x 2 |
Dimension (mm) | 127x66x29 |
Net weight (g) | 240 |
Standard probe | PT-5 |
Optional probes | XT-5 / GT-5 / CT2.5 |
Optional Probes:
Probe | Frequency | Diameter | Measuring Range | Application |
PT-5 (Standard) | 5MHz | Ø10mm | 0.8~300.0mm | For standard a p p l i cations |
X T-5 (Optional) | 5MHz | Ø7mm | 0.8~30mm | For tubes with small diameter |
GT-5 (Optional) | 5MHz | Ø12mm | 3.0~100mm | Fo r h i g h temperature u p to 400ºC |
CT-2.5 (Optional) | 2.5MHz | Ø12mm | 3.0~250mm | For unfavorable at tenuation c ast |
Reference Velocity of Various Materials
Material |
Sound Velocity (L wave, m/s) |
Acoustic impedance (Lwave,106kg/m2s) |
Al | 6260 | 16.9 |
Zn | 4170 | 29.6 |
Ag | 3600 | 38.0 |
Au | 3240 | 62.0 |
Su | 3230 | 24.2 |
Fe | 5900 | 46.0 |
Cu | 4700 | 41.8 |
Brass | 4640 | 39.6 |
SUS | 5790 | 45.7 |
Acrylic resin | 2730 | 3.2 |
Water(20°C) | 1480 | 1.48 |
Oil | 1390 | 1.28 |
Glycerin | 1920 | 2.43 |
Water glass | 2350 | 3.99 |