-
Portable Hardness Tester
-
Portable Leeb Hardness Tester
-
Hardness Tester
-
Ultrasonic Thickness Gauge
-
Concrete Test Hammer
-
Brinell Hardness Testing
-
Rockwell Hardness Tester
-
Vickers Hardness Tester
-
Gloss Meter
-
Color Difference Meter
-
Metallurgical Microscope
-
Surface Roughness Tester
-
Ultrasonic Flaw Detector
-
Portable Vibration Meter
-
Paul FrameThank you very much for all your help regarding the SADT Concrete Hammer and hardness tester which are working well and we are very pleased with it.
Portable Ultrasonic Thickness Gauge 0.7mm - 300mm Pulse Echo With Dual Probe
Place of Origin | Beijing |
---|---|
Brand Name | SADT |
Certification | CE ISO9001 |
Model Number | SA40EZ |
Minimum Order Quantity | 1pc |
Price | USD100-300/Pcs |
Packaging Details | Standard package |
Delivery Time | Within 3 days after receipt of advanced payment |
Payment Terms | T/T in advance, Western Union, PAYPAL |
Supply Ability | 50pcs/week |
Language | English | Measuring Range | 0.7~300.0mm In Steel With PT-5 Probe |
---|---|---|---|
Resolution | 0.1mm | Display | 4 Digits LCD |
Accuracy | 0.7~99.9mm ±(0.5%+0.1)mm 100.0~300.0mm ±(1%+1)mm | Unit | Mm |
Velocity | 1000~9999m/s | Coupling Indicator | Yes |
Working Environment | 0~40oC, 20~90%RH | Power Supply | AA Battery X 2 |
High Light | wall thickness gauge,steel thickness gauge |
Portable Ultrasonic Thickness Gauge 0.7mm - 300mm Pulse Echo With Dual Probe
SA40EZ is the miniaturized ultrasonic thickness gauge that can measure wall thickness and velocity. Our
intelligent gauge is designed to measure the thickness of metallic and non-metallic materials such as steel,
aluminum, brass, silver, oil, acrylic resin, glycerin, water glass and etc. It is quite versatile model which can
be easily equipped with the low & high frequency probes as well as a high temperature probe.
Specifications:
Display | 4 digits LCD |
Backlight | Yes |
Measuring range | 0.70~300.0mm in steel with PT-5 probe |
Resolution | 0.1mm |
Accuracy | 0.7~99.9mm ±(0.5%+0.1)mm 100.0~300.0mm ±(1%+1)mm |
Unit | mm |
Velocity | 1000~9999m/s |
Coupling indicator | Yes |
Calibration | Auto |
Memory | |
Low battery indicator | Yes |
Working environment | 0~40°C, 20~90%RH |
Power off | Auto |
Power supply | AA battery x 2 |
Dimension (mm) | 127x66x29 |
Net weight (g) | 240 |
Standard probe | PT-5 |
Optional probes | XT-5 / GT-5 / CT2.5 |
Optional Probes
PT-5 5MHZ Dia.Φ10mm For standard applications
XT-5 5MHZ Dia.Φ7mm For tubes with small diameter
GT-5 5MHZ Dia.Φ12mm For high temperature up to 400℃
CT-2.5 2.5MHZ Dia.Φ12mm For unfavorable attenuation
Standard Package:
SA40EZ main unit x1
Standard 5MHz probe PT-5 with probe holder x1
Built-in calibration block x1
Coupling paste for normal temperature x1
Test certificate x1
Operation manual x1
Carrying case x1