Product Details:
Payment & Shipping Terms:
|
Accuracy: | +/-2 HLD | Impact Direction: | 360 Degree Auto Impact Direction |
---|---|---|---|
Key Words: | Digital Hardness Tester | Display: | 2.8” 320 X 240 TFT Color LCD - Fittable Under Sunshine |
Measuring Range: | HL100-960 / HRC0.9-83.2 / HRB1-140 / HB1-1878 / HV1-1698 / HS0.5-1370 / HRA1-88.5 / σb(rm)1-6599N/mm2 | Probe: | DC / D+15 / C / G / E / DL (Optional) |
Certificate: | ISO9001 CE SGS | Warranty: | 1 Year |
High Light: | leeb hardness tester,metal hardness tester,tft portable hardness tester |
SADT HARTIP 3210 | |
Principle | Leeb hardness measurement |
Accuracy | ±0.3% @ HL=800, Repeatability: ±2HL |
Display | 2.8" 320 x 240 TFT color LCD - fittable under sunshine |
Hardness scale | HL / HRC / HRB / HB / HV / HS / HRA /σb |
Measuring range | HL170-960 / HRC1.3-78.2 / HRB1.2-139.7 / HB28-1027 / HV45-1221 / HS4.0-112.1 / HRA1.3-88.5 / σb(rm)118-3315N/mm2 |
Impact device | r/f wireless probe D / standard cable probe D DC / D+15 / C / G / E / DL (Optional) |
r/f communication distance | 10m in space |
r/f frequency | 2.4GHz |
Impact direction | Universal angle type |
Materials and curves | 11 common metal materials, 60 conversion curves |
Memory | 25000 data |
Statistics | Single group analysis -- mean, max., min., extreme deviation, standard deviation, coefficient of kurtosis, coefficient of skewness, percent of pass, column diagram, normality distribution test and uniform distribution test Double group analysis-- significant difference test for mean value, standard deviation, percent of pass and distribution |
Re-calibration | Calibration for unified or individual scale |
Indicator | Upper limit / Lower limit / low battery / buzzer warning / date and time |
Communication interface | 2.4G wireless / USB / RS232 / Bluetooth(optional) |
Continous working time | >40 hours |
Power supply | 1.5V AA alkaline battery x 4 / 1.2V nickel-hydrogen rechargerable battery x 4 / 3.7VLi-ion rechargeable battery x 4 / USB power supply |
Working environment | -10°c~+45°c |
Dimension (mm) | 195 x 84 x 38 |
Net weight (g) | 550 |
Standards | Conforming to ASTM A956, DIN 50156, GB/T 17394-1998 |
Tel: +8613801161787